Dental Burs TAPERED FISSURE '

ISO USA Code Eur_Code Head 1/10mm Head Lmm  
500 314 168 006 008 FG168 C23-008 008 3.6 Burs Detail
500 314 168 006 009 FG169 C23-009 009 3.8 Burs Detail
500 314 168 006 010 FG170 C23-010 010 4.1 Burs Detail
500 314 168 006 012 FG171 C23-012 012 4.1 Burs Detail
500 314 194 006 012 FG1171 C23R-012 012 4.1 Burs Detail
500 315 171 006 009 FGL169L C23L-009 009 5.3 Burs Detail
500 315 171 006 010 FGL170L C23L-010 010 6.3 Burs Detail
500 315 171 006 012 FGL171L C23L-012 012 6.3 Burs Detail

< Previous Dental Burs STRAIGHT FISSURE | Next Dental Burs PEAR >